Walt Atanas
Walter Atanas "Ants"
Born: December 22, 1922
Hamilton, ON Canada
Deceased: August 8, 1991
Position: RW
Height: 5'8"
Weight: 174
Shoot/Catch: Right
Career: 1943-1955
Major league statistics
Walt Atanas scored 270 goals and recorded 311 assists in his 689-game career with the Buffalo Bisons, Minneapolis Millers, Cleveland Barons, Victoria Cougars, Vancouver Canucks, Springfield Indians and Syracuse Warriors. He began playing during the 1943 season and last took the ice during the 1955 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Buffalo Bisons | 46 | 16 | 19 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | USHL | Minneapolis Millers | 22 | 11 | 10 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Cleveland Barons | 31 | 10 | 10 | 20 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | USHL | Minneapolis Millers | 51 | 10 | 19 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Minneapolis Millers | 66 | 25 | 38 | 63 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | USHL | Minneapolis Millers | 64 | 35 | 20 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1949-50 | USHL | Minneapolis Millers | 69 | 24 | 28 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1950-51 | AHL | Buffalo Bisons | 61 | 19 | 26 | 45 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | PCHL | Victoria Cougars | 36 | 21 | 8 | 29 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | AHL | Buffalo Bisons | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | WHL | Vancouver Canucks | 68 | 28 | 24 | 52 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | QHL | Springfield Indians | 18 | 7 | 15 | 22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | AHL | Syracuse Warriors | 28 | 9 | 19 | 28 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1954-55 | AHL | Springfield Indians | 62 | 29 | 45 | 74 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1955-56 | AHL | Springfield Indians | 56 | 24 | 28 | 52 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 689 | 270 | 311 | 581 | 492 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1943-44 | AHL | Buffalo Bisons | 9 | 6 | 7 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | USHL | Minneapolis Millers | 3 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Minneapolis Millers | 10 | 6 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1949-50 | USHL | Minneapolis Millers | 7 | 7 | 4 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1950-51 | AHL | Buffalo Bisons | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | PCHL | Victoria Cougars | 13 | 3 | 6 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | WHL | Vancouver Canucks | 9 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1954-55 | AHL | Springfield Indians | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 59 | 24 | 21 | 45 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |